|
small (250x250 max)
medium (500x500 max)
large (1000x1000 max)
extra large (2000x2000 max)
full size
original image
|
|
State and Flyway 1999 2000 2001 2002 2003 Connecticut 0.9 0.8 0.8 1.2 1.0 Delaware 1.1 1.0 1.1 0.9 1.9 Florida --- --- --- --- --- Georgia 1.1 0.4 0.9 0.6 0.9 Maine 1.2 1.5 1.4 1.1 1.6 Maryland 0.8 0.9 1.0 0.9 1.5 Massachusetts 1.6 1.3 1.7 1.2 1.0 New Hampshire 0.9 1.2 1.7 1.0 1.4 New Jersey 0.6 0.7 1.1 1.0 1.2 New York 1.2 1.2 1.4 1.2 1.4 North Carolina 0.8 1.0 1.0 1.0 1.1 Pennsylvania 0.8 0.9 1.2 0.9 1.0 Rhode Island 1.1 0.8 1.0 0.8 0.7 South Carolina 0.8 1.4 1.6 1.1 1.3 Vermont 1.5 1.6 1.7 1.2 2.1 Virginia 0.8 0.6 0.7 0.7 0.9 West Virginia 1.2 1.2 1.0 0.7 1.1 Atlantic Flyway Total b 0.91 0.95 1.14 0.95 1.26 Alabama 0.7 0.6 0.8 0.7 0.9 Arkansas 0.6 0.5 1.0 0.5 0.8 Illinois 1.0 0.7 1.7 1.1 1.9 Indiana 1.0 0.6 1.3 1.2 1.4 Iowa 1.4 1.2 2.6 1.3 2.0 Kentucky 1.0 0.9 1.1 0.8 1.3 Louisiana 0.8 0.5 0.8 0.4 1.0 Michigan 1.5 1.0 2.0 1.7 2.1 Minnesota 2.1 1.8 2.6 1.5 2.8 Mississippi 0.5 0.4 1.0 0.4 0.8 Missouri 0.8 0.6 1.1 0.8 1.7 Ohio 1.2 1.0 1.3 1.4 1.8 Tennessee 0.9 0.7 1.0 0.7 0.9 Wisconsin 1.8 1.3 3.0 1.7 1.8 Mississippi Flyway Total b 0.87 0.68 1.33 0.90 1.41 Table 1. Preliminary age ratios of mallards in State harvests as determined from Waterfowl Parts Collection Survey during the 1999-2003 hunting seasons. Immatures per Adult a 1 State and Flyway 1999 2000 2001 2002 2003 Colorado 0.7 0.6 0.7 0.5 0.9 Kansas 0.6 0.4 0.6 0.5 0.7 Montana 0.7 0.4 0.6 0.6 0.8 Nebraska 0.8 0.7 0.7 0.7 0.8 New Mexico 1.1 0.6 1.0 0.9 1.1 North Dakota 1.1 0.9 1.3 0.9 1.4 Oklahoma 0.5 0.2 0.4 0.3 0.5 South Dakota 0.9 0.8 0.7 1.0 1.3 Texas 0.5 0.5 0.5 0.3 0.4 Wyoming 0.4 0.5 0.5 0.4 0.9 Central Flyway Total b 0.73 0.54 0.70 0.60 0.87 Arizona 0.8 0.8 1.4 0.8 1.4 California 1.5 1.8 1.7 1.5 2.4 Colorado 1.3 1.1 0.9 1.1 1.2 Idaho 0.9 0.8 1.0 1.0 1.4 Montana 0.7 0.7 0.8 0.7 0.9 Nevada 1.5 1.2 1.1 1.6 1.8 New Mexico 1.3 0.4 0.8 0.7 1.0 Oregon 0.8 1.0 1.4 1.4 1.4 Utah 1.2 0.9 1.2 1.2 1.5 Washington 0.7 0.9 1.0 1.0 1.1 Wyoming 1.2 0.6 1.4 1.3 1.8 Pacific Flyway Total b 0.97 1.04 1.22 1.18 1.51 Alaska 5.3 2.4 4.6 3.0 4.1 U.S. Total b 0.87 0.74 1.13 0.88 1.29 a Ratio not shown if based on a sample of less than 20 wings. b In estimating Flyway and U.S. ratios, the ratio for each state was weighted in proportion to the estimated harvest in that state as determined from the Harvest Information Program Waterfowl Harvest Survey. Table 1. Preliminary age ratios of mallards in State harvests as determined from Waterfowl Parts Collection Survey during the 1999-2003 hunting seasons. Immatures per Adult a 2 Species and Flyway 1999 2000 2001 2002 2003 Mallard Atlantic 0.91 0.95 1.14 0.95 1.26 Mississippi 0.87 0.68 1.33 0.90 1.41 Central 0.73 0.54 0.70 0.60 0.87 Pacific 0.97 1.04 1.22 1.18 1.51 U.S. Total 0.87 0.74 1.13 0.88 1.29 Black duck Atlantic 1.00 0.82 0.93 1.07 1.12 Mississippi 0.98 0.63 1.76 1.04 1.13 U.S. Total 0.99 0.76 1.09 1.06 1.12 Mottled duck Atlantic 1.74 0.74 1.26 1.00 1.31 Mississippi 0.86 0.93 1.19 0.88 1.63 Central 0.46 0.38 1.63 1.00 1.82 U.S. Total 0.85 0.73 1.30 0.93 1.60 Gadwall Atlantic 1.97 0.79 0.83 0.51 0.86 Mississippi 1.28 0.71 1.33 0.68 1.24 Central 1.27 0.55 0.99 0.82 1.62 Pacific 0.92 0.93 0.78 0.99 1.41 U.S. Total 1.26 0.67 1.14 0.75 1.34 American wigeon Atlantic 1.08 0.50 1.01 0.92 0.90 Mississippi 1.00 0.59 1.16 1.32 1.35 Central 0.70 0.44 0.76 0.90 1.34 Pacific 0.87 0.94 1.02 1.64 1.11 U.S. Total 0.88 0.66 0.98 1.30 1.21 Green-winged teal Atlantic 2.37 1.20 1.15 1.88 1.83 Mississippi 1.61 1.06 1.98 2.16 1.97 Central 1.32 1.51 1.79 1.81 2.10 Pacific 1.03 1.20 1.03 1.36 1.14 U.S. Total 1.46 1.20 1.56 1.80 1.74 Blue-winged/Cinnamon teal Atlantic 1.39 0.73 1.34 0.83 1.29 Mississippi 1.88 1.39 2.43 2.00 1.97 Central 1.83 1.74 2.25 1.94 2.69 Pacific 1.22 0.95 1.20 1.09 1.50 U.S. Total 1.79 1.40 2.22 1.78 2.06 Immatures per Adult a,b Table 2. Preliminary weighted age ratios by species and Flyway during the 1999-2003 hunting seasons. 3 Species and Flyway 1999 2000 2001 2002 2003 Northern shoveler Atlantic 1.40 0.68 1.35 0.86 1.30 Mississippi 2.17 1.01 1.90 1.06 1.75 Central 1.78 0.69 1.85 1.58 3.07 Pacific 0.95 0.58 0.66 0.82 1.11 U.S. Total 1.50 0.79 1.38 1.05 1.63 Northern pintail Atlantic 1.18 0.57 1.02 1.32 2.29 Mississippi 1.23 0.90 1.40 1.81 2.58 Central 0.89 0.51 0.86 1.08 1.53 Pacific 0.97 0.80 0.63 0.91 0.97 U.S. Total 1.04 0.76 0.92 1.25 1.57 Wood duck Atlantic 1.03 1.22 1.20 1.15 1.59 Mississippi 1.35 0.99 2.05 1.67 1.66 Central 1.04 0.63 1.32 1.05 1.07 Pacific 1.24 2.19 1.29 1.24 1.57 U.S. Total 1.23 1.04 1.61 1.43 1.60 Redhead Atlantic 2.27 0.42 0.47 0.10 0.54 Mississippi 2.99 0.71 1.97 0.21 1.58 Central 1.76 0.42 0.70 0.24 1.64 Pacific 0.82 0.72 0.44 1.11 1.69 U.S. Total 1.92 0.52 0.92 0.31 1.53 Canvasback Atlantic 0.38 0.38 --- --- 0.56 Mississippi 1.52 0.58 1.43 --- 1.32 Central 1.31 0.53 0.76 --- 1.51 Pacific 0.86 0.75 1.23 --- 1.02 U.S. Total 1.19 0.57 0.99 --- 1.13 Greater scaup Atlantic 1.00 0.77 1.54 1.66 0.98 Mississippi 2.09 1.54 2.30 2.83 1.37 Central --- --- --- 3.41 --- Pacific 0.46 1.27 0.48 0.97 0.72 U.S. Total 0.87 1.23 0.91 1.83 0.97 Table 2. Preliminary weighted age ratios by species and Flyway during the 1999-2003 hunting seasons. Immatures per Adult a,b 4 Species and Flyway 1999 2000 2001 2002 2003 Lesser scaup Atlantic 0.27 0.34 0.63 0.46 0.77 Mississippi 0.61 0.36 0.59 0.86 1.35 Central 0.89 0.42 1.05 1.33 0.95 Pacific 1.02 1.20 1.64 1.60 1.58 U.S. Total 0.56 0.42 0.74 0.88 1.17 Ring-necked duck Atlantic 1.11 0.73 1.19 1.11 1.17 Mississippi 1.54 1.27 1.82 1.47 2.09 Central 0.65 0.75 1.08 0.83 0.82 Pacific 1.90 1.52 1.41 1.24 1.44 U.S. Total 1.21 1.03 1.49 1.26 1.53 Common goldeneye Atlantic 0.52 0.61 0.40 0.91 0.67 Mississippi 1.42 0.27 1.18 0.99 1.18 Central 1.14 0.46 1.15 1.01 0.66 Pacific 0.59 0.56 0.74 1.14 0.71 U.S. Total 0.92 0.48 0.91 1.08 0.82 Bufflehead Atlantic 0.64 0.47 0.86 1.29 0.78 Mississippi 0.85 0.67 1.44 0.98 1.56 Central 0.50 0.44 0.53 0.82 0.29 Pacific 1.44 0.67 1.30 1.11 0.93 U.S. Total 0.82 0.57 1.11 1.09 1.06 Ruddy duck Atlantic 1.32 0.61 0.51 0.27 1.49 Mississippi 1.89 1.84 --- --- 1.29 Central 3.72 1.54 5.43 --- --- Pacific 0.50 0.84 0.65 0.57 1.10 U.S. Total 1.35 1.00 1.35 0.52 1.32 Hooded merganser Atlantic 0.64 0.71 1.15 0.81 0.77 Mississippi 0.95 0.59 1.24 0.76 1.11 Central 0.73 0.39 0.81 0.71 1.17 Pacific 1.96 1.22 2.07 1.58 2.54 U.S. Total 0.84 0.64 1.18 0.79 1.04 Immatures per Adult a,b Table 2. Preliminary weighted age ratios by species and Flyway during the 1999-2003 hunting seasons. 5 Species and Flyway 1999 2000 2001 2002 2003 Common merganser Atlantic 1.41 0.82 1.94 1.40 1.76 Mississippi 0.64 --- --- 0.71 --- Central --- --- --- 0.63 --- Pacific 1.21 0.76 1.90 0.80 0.78 U.S. Total 1.02 0.94 1.26 0.97 1.56 Red-breasted merganser Atlantic 1.38 0.41 0.81 0.89 1.06 U.S. Total 1.18 0.29 1.13 0.90 1.09 Long-tailed duck Atlantic 0.11 0.42 0.11 0.50 0.53 U.S. Total 0.14 0.49 0.11 0.53 0.69 Common eider Atlantic 0.57 0.13 0.30 0.25 0.26 U.S. Total 0.57 0.13 0.30 0.39 0.26 Black scoter Atlantic 1.07 0.19 1.08 0.74 0.92 U.S. Total 1.23 0.44 1.37 0.87 1.05 White-winged scoter Atlantic --- 0.11 0.99 1.56 2.55 U.S. Total 0.68 0.10 2.02 1.71 2.36 Surf scoter Atlantic 2.11 0.14 0.35 0.79 1.13 U.S. Total 2.05 0.14 0.40 0.90 1.21 a Ratio not shown if based on a sample of less than 20 wings. b In estimating Flyway and U.S. ratios, the ratio for each state was weighted in proportion to the estimated harvest in that state as determined from the Harvest Information Program Waterfowl Harvest Survey. Immatures per Adult a,b Table 2. Preliminary weighted age ratios by species and Flyway during the 1999-2003 hunting seasons. 6 State and Flyway 1999 2000 2001 2002 2003 Connecticut 2.1 1.7 1.8 2.7 2.5 Delaware 1.0 1.5 1.3 1.6 1.6 Florida --- --- --- --- --- Georgia 1.6 1.8 2.4 2.4 1.6 Maine 1.3 1.9 1.7 1.6 1.7 Maryland 2.8 1.7 2.1 2.2 2.1 Massachusetts 1.7 1.8 1.9 1.5 2.4 New Hampshire 1.9 1.4 1.5 1.6 1.4 New Jersey 2.2 1.5 2.2 2.1 2.1 New York 1.8 1.8 1.7 2.0 1.9 North Carolina 1.7 1.7 1.9 1.8 1.9 Pennsylvania 2.3 2.4 1.9 2.3 2.2 Rhode Island 2.3 1.2 1.5 2.4 2.8 South Carolina 2.0 1.9 1.9 2.5 2.3 Vermont 1.6 1.4 1.6 1.6 2.2 Virginia 2.2 1.9 2.4 1.9 2.0 West Virginia 2.3 2.2 2.7 2.6 2.8 Atlantic Flyway Total b 1.98 1.83 1.91 2.04 2.02 Alabama 2.0 2.6 2.4 1.7 1.9 Arkansas 2.3 2.7 2.3 2.9 3.2 Illinois 2.3 2.5 2.1 3.0 2.8 Indiana 1.7 2.3 2.5 2.0 2.0 Iowa 2.0 1.9 1.7 1.9 2.4 Kentucky 2.1 2.5 1.9 2.0 2.1 Louisiana 1.6 2.3 2.0 2.3 2.1 Michigan 1.8 1.9 2.1 1.8 2.0 Minnesota 1.4 1.5 1.6 1.7 1.7 Mississippi 2.5 2.9 2.5 2.5 2.7 Missouri 2.8 2.8 2.7 2.9 2.3 Ohio 2.3 2.0 2.2 1.8 1.6 Tennessee 2.2 2.3 2.7 2.4 2.2 Wisconsin 1.5 1.9 1.7 1.6 1.5 Mississippi Flyway Total b 2.03 2.35 2.17 2.20 2.22 Table 3. Preliminary sex ratios of mallards in State harvests as determined from Waterfowl Parts Collection Survey during the 1999-2003 hunting seasons. Males per Female a 7 State and Flyway 1999 2000 2001 2002 2003 Colorado 2.9 3.1 3.6 3.0 3.3 Kansas 5.4 4.7 5.2 6.1 6.4 Montana 3.0 4.3 3.0 3.7 4.4 Nebraska 3.0 4.0 4.0 4.1 4.3 New Mexico 2.0 2.5 1.7 2.2 2.2 North Dakota 2.1 2.8 2.8 2.5 2.6 Oklahoma 2.6 4.0 3.9 3.4 3.2 South Dakota 2.7 3.5 4.2 3.1 3.3 Teyxas g 2.4 2.5 2.3 2.8 2.7 Central Flyway Total b 2.64 3.20 3.12 3.13 3.30 Arizona 1.9 1.0 2.1 1.7 1.1 California 2.4 2.2 2.3 2.4 2.0 Colorado 2.3 3.3 2.4 3.6 5.8 Idaho 2.2 2.2 2.5 2.3 2.6 Montana 2.9 3.0 3.1 2.4 3.1 Nevada 1.8 1.9 2.3 2.1 1.8 New Mexico 2.0 2.1 4.2 2.0 2.4 Oregon 2.2 2.0 1.7 1.9 2.0 Utah 1.8 2.0 1.8 1.8 1.9 Washington 2.2 2.3 2.2 2.2 2.4 Wyoming 2.6 3.5 2.6 2.0 1.8 Pacific Flyway Total b 2.26 2.21 2.19 2.20 2.23 Alaska 1.2 1.3 1.4 1.2 1.1 U.S. Total b 2.16 2.38 2.31 2.33 2.35 a Ratio not shown if based on a sample of less than 20 wings. Table 3. Preliminary sex ratios of mallards in State harvests as determined from Waterfowl Parts Collection Survey during the 1999-2003 hunting seasons. Males per Female a b In estimating Flyway and U.S. ratios, the ratio for each state was weighted in proportion to the estimated harvest in that state as determined from the Harvest Information Program Waterfowl Harvest Survey. 8 Species and Flyway 1999 2000 2001 2002 2003 Mallard Atlantic 1.98 1.83 1.91 2.04 2.02 Mississippi 2.03 2.35 2.17 2.20 2.22 Central 2.64 3.20 3.12 3.13 3.30 Pacific 2.26 2.21 2.19 2.20 2.23 U.S. Total 2.16 2.38 2.31 2.33 2.35 Black duck Atlantic 0.94 0.99 0.99 1.06 0.99 Mississippi 0.75 0.86 0.77 1.10 1.24 U.S. Total 0.86 0.94 0.93 1.07 1.05 Mottled duck Atlantic 0.54 0.89 1.01 0.79 0.63 Mississippi 1.28 0.94 0.96 0.84 0.73 Central 2.25 1.05 0.83 1.00 1.15 U.S. Total 1.26 0.95 0.93 0.85 0.77 Gadwall Atlantic 1.27 1.38 1.80 1.67 1.91 Mississippi 1.58 2.03 1.65 1.67 1.83 Central 1.45 1.79 1.62 1.55 1.52 Pacific 1.80 1.79 2.35 1.71 1.72 U.S. Total 1.54 1.92 1.69 1.63 1.72 American wigeon Atlantic 1.56 2.06 1.46 1.76 1.73 Mississippi 1.66 1.76 1.62 1.58 1.51 Central 1.75 1.90 1.88 1.70 1.52 Pacific 1.74 1.59 1.73 1.47 1.66 U.S. Total 1.70 1.72 1.71 1.56 1.59 Green-winged teal Atlantic 1.23 1.16 1.43 1.19 1.24 Mississippi 1.70 1.82 1.73 1.49 1.59 Central 1.74 1.70 1.82 1.45 1.61 Pacific 1.81 1.65 1.86 1.74 1.74 U.S. Total 1.66 1.65 1.73 1.50 1.58 Blue-winged/Cinnamon teal Atlantic 1.20 1.31 1.26 1.40 1.41 Mississippi 1.34 1.21 1.41 1.04 1.08 Central 1.17 1.14 1.36 1.15 1.15 Pacific 1.42 1.48 1.26 1.25 1.27 U.S. Total 1.29 1.20 1.38 1.11 1.12 Males per Female a,b Table 4. Preliminary weighted sex ratios by species and Flyway during the 1999-2003 hunting seasons. 9 Species and Flyway 1999 2000 2001 2002 2003 Northern shoveler Atlantic 1.53 1.46 1.59 1.65 1.43 Mississippi 1.51 1.89 1.46 1.95 1.51 Central 1.52 1.62 1.46 1.29 1.24 Pacific 1.54 2.04 2.23 1.98 1.84 U.S. Total 1.52 1.84 1.64 1.75 1.54 Northern pintail Atlantic 1.50 1.04 1.80 1.35 1.36 Mississippi 1.88 2.23 2.07 1.78 1.68 Central 2.02 2.31 2.04 2.17 1.63 Pacific 2.20 2.02 2.56 2.79 2.57 U.S. Total 2.00 2.01 2.13 2.11 1.91 Wood duck Atlantic 1.98 1.84 1.80 1.86 1.92 Mississippi 1.71 1.78 1.60 1.55 1.77 Central 1.88 2.02 2.07 2.03 1.78 Pacific 1.80 1.43 1.71 1.44 1.35 U.S. Total 1.80 1.80 1.71 1.66 1.79 Redhead Atlantic 0.91 1.53 1.19 1.04 1.96 Mississippi 1.16 1.90 1.37 1.54 1.17 Central 1.23 2.29 2.15 1.46 1.28 Pacific 1.56 1.36 2.11 0.94 1.51 U.S. Total 1.23 2.00 1.81 1.37 1.31 Canvasback Atlantic 1.33 2.21 --- --- 1.66 Mississippi 1.23 2.10 0.80 --- 2.05 Central 1.27 1.28 1.20 --- 0.84 Pacific 1.11 1.67 0.80 --- 1.45 U.S. Total 1.22 1.80 0.97 --- 1.44 Greater scaup Atlantic 1.24 1.25 0.97 1.09 1.23 Mississippi 0.79 1.24 0.80 1.21 1.27 Central --- --- --- 1.51 --- Pacific 2.91 1.89 1.88 1.75 1.28 U.S. Total 1.55 1.44 1.35 1.31 1.25 Table 4. Preliminary weighted sex ratios by species and Flyway during the 1999-2003 hunting seasons. Males per Female a,b 10 Species and Flyway 1999 2000 2001 2002 2003 Lesser scaup Atlantic 2.48 2.07 2.26 2.39 2.01 Mississippi 1.56 1.59 2.14 1.72 1.79 Central 1.38 1.71 2.20 1.60 1.21 Pacific 1.61 1.60 1.29 1.43 1.37 U.S. Total 1.74 1.66 2.09 1.77 1.66 Ring-necked duck Atlantic 1.72 1.73 2.03 1.72 2.14 Mississippi 2.26 1.90 1.74 2.12 1.57 Central 2.15 2.34 2.14 2.71 2.49 Pacific 1.91 1.87 2.26 1.38 1.69 U.S. Total 2.04 1.95 1.90 2.02 1.81 Common goldeneye Atlantic 1.26 1.12 2.84 1.24 1.11 Mississippi 1.02 1.58 1.81 1.04 1.48 Central 1.13 1.84 2.28 1.81 2.00 Pacific 1.66 4.89 1.10 1.73 1.19 U.S. Total 1.23 1.88 1.67 1.32 1.33 Bufflehead Atlantic 2.22 2.47 2.39 1.45 1.58 Mississippi 1.28 1.28 1.09 1.39 1.12 Central 1.15 2.29 1.48 1.47 1.49 Pacific 1.15 1.22 0.84 1.23 1.57 U.S. Total 1.48 1.70 1.32 1.38 1.33 Hooded merganser Atlantic 1.91 2.14 2.28 2.13 2.01 Mississippi 1.73 3.06 2.56 3.38 2.39 Central 2.77 2.95 2.07 1.63 3.14 Pacific 1.09 3.21 1.30 0.81 1.14 U.S. Total 1.88 2.67 2.33 2.61 2.23 Common merganser Atlantic 0.78 0.75 0.65 0.81 0.81 Mississippi 0.72 --- --- 0.70 1.02 Central --- --- --- 1.03 1.73 Pacific 1.24 1.06 1.00 1.38 1.10 U.S. Total 0.84 0.91 0.83 0.85 1.03 Males per Female a,b Table 4. Preliminary weighted sex ratios by species and Flyway during the 1999-2003 hunting seasons. 11 Species and Flyway 1999 2000 2001 2002 2003 Red-breasted merganser Atlantic 1.04 1.54 1.71 1.35 1.18 U.S. Total 1.37 0.76 2.22 0.85 1.11 Long-tailed duck Atlantic 4.17 6.32 11.39 1.88 4.61 U.S. Total 4.17 6.32 11.39 1.86 3.99 Common eider Atlantic 2.92 1.48 2.65 2.79 1.93 U.S. Total 2.92 1.48 2.65 2.62 1.93 Black scoter Atlantic 1.57 1.60 1.74 2.38 1.23 U.S. Total 1.79 1.50 2.13 2.22 1.29 White-winged scoter Atlantic --- 3.01 2.06 1.23 1.07 U.S. Total 0.73 3.87 2.89 1.24 1.02 Surf scoter Atlantic 0.58 1.50 2.38 1.45 1.05 U.S. Total 0.70 1.39 2.41 1.37 1.04 a Ratio not shown if based on a sample of less than 20 wings. Table 4. Preliminary weighted sex ratios by species and Flyway during the 1999-2003 hunting seasons. Male per Female a,b b In estimating Flyway and U.S. ratios, the ratio for each state was weighted in proportion to the estimated harvest in that state as determined from the Harvest Information Program Waterfowl Harvest Survey. 12 Species and Flyway 1999 2000 2001 2002 2003 Canada goose Atlantic 0.30 0.20 0.32 0.40 0.56 Mississippi 0.28 0.17 0.29 0.61 0.55 Central 0.25 0.27 0.32 0.45 0.53 Pacific 0.25 0.18 0.18 0.51 0.71 U.S. Total 0.27 0.20 0.29 0.49 0.56 Snow goose Atlantic 0.02 1.76 1.51 0.27 1.13 Mississippi 0.63 0.39 0.74 0.32 0.72 Central 0.46 0.29 0.49 0.32 0.43 Pacific 0.68 0.39 0.30 0.37 0.86 U.S. Total 0.47 0.43 0.64 0.32 0.62 Blue goose Mississippi 0.36 0.44 0.71 0.21 0.86 Central 0.43 0.53 0.72 0.38 0.58 U.S. Total 0.39 0.48 0.72 0.28 0.76 Ross' goose Central 2.64 1.04 1.99 0.99 2.22 Pacific 1.06 0.52 0.72 0.69 1.25 U.S. Total 2.23 0.98 1.96 0.95 1.93 Greater white-fronted goose Mississippi 0.85 0.43 0.66 0.49 0.82 Central 0.74 0.57 0.46 0.49 1.27 Pacific 1.55 0.80 0.65 0.32 0.53 U.S. Total 0.85 0.54 0.57 0.46 0.92 Brant Atlantic 0.05 1.15 0.51 0.11 0.54 Pacific 0.49 --- 0.21 --- --- a Ratio not shown if based on a sample of less than 20 tails/wings. Immatures per Adult a,b Table 5. Preliminary weighted age ratios by species and Flyway during the 1999-2003 hunting seasons. b In estimating Flyway and U.S. ratios, the ratio for each state was weighted in proportion to the estimated harvest in that state as determined from the Harvest Information Program Waterfowl Harvest Survey. 13
Click tabs to swap between content that is broken into logical sections.
Rating | |
Title | Age/sex ratios of ducks in State harvests in 1999-2003 hunting seasons |
Contact | mailto:library@fws.gov |
Description | agesexratios_ducks03.pdf |
FWS Resource Links | http://library.fws.gov |
Subject |
Document Birds |
Publisher | U.S. Fish and Wildlife Service |
Date of Original | 2003 |
Type | Text |
Format | |
Source | NCTC Conservation Library |
Rights | Public domain |
File Size | 203786 Bytes |
Original Format | Document |
Length | 13 |
Full Resolution File Size | 203786 Bytes |
